Property Attributes
- MLS#4163421
- TypeSingle Family
- Listing Status Active
- CountyDeSoto
- CityNesbit
- NeighborhoodBridgetown
- Zip38651
- StyleTraditional
- Year Built1992
- Taxes$ 637
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2128
- Lot Size0.29 Acres
Data Source:
MLS United
Property Description
Welcome to Bridgetown. You will love the lake, the playground area and the community center. This remodeled home sits in a dead in cove surrounded by trees. 4 bedrooms, 3 full bathrooms, living room with fireplace, kitchen with breakfast room, dining room and a sunroom. You will have plenty of parking with a double garage and 2 carport spaces. You will also find a covered front porch and a lot of uncovered patio area. There is also a shed for the man of the house.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewisburg Elementary School | Lewisburg Middle Middle School | Lewisburg High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $385,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | DeSoto |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Bridgetown |
| Status | Active |
| City | Nesbit |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Standard Status | Active |
| Heating | Central,Electric,Fireplace Insert |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Siding |
| Year Built | 1992 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| High School | Lewisburg |
| Elementary School | Lewisburg |
| Middle/Junior High School | Lewisburg Middle |
| Property Condition | Updated/Remodeled |
| Sewer | Public Sewer |
| HOA Fee | 400 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Front Porch,Glass Enclosed,Patio |
| Community Features | Boating,Clubhouse,Fishing,Lake,Park,Playground |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds |
| Levels | Two |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Waterfront Features | Lake |
| Roof | Composition |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,Pantry |
| Flooring | Ceramic Tile,Hardwood,See Remarks |
| Heating Y/N | true |
| Laundry Features | Laundry Closet |
| Fireplace Features | Blower Fan,Gas Starter,Insert,Living Room |
| Window Features | Blinds,Insulated Windows,Screens,Shutters,Window Coverings |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.29 |
|---|---|
| Lot Size Acres | 0.29 |
| Parking Features | Attached,Concrete,Garage Door Opener,Garage Faces Side,Parking Pad,Direct Access,Paved |
| Lot Features | Irregular Lot,Landscaped |
| Water Source | Public |
| Building Area Total | 2128 |
| Waterfront Y/N | true |
| Exterior Amenities | Rain Gutters |
| Fencing | Partial,Privacy,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.