Property Attributes
- MLS#4159075
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CityBay Saint Louis
- NeighborhoodShoreline Park
- Zip39520
- StyleTraditional
- Year Built2017
- Taxes$ 3820
- Price$ 509,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size0.27 Acres
Data Source:
MLS United
Property Description
Beautiful home in a very tranquil setting. Wonderful floorplan features large bedrooms and spacious closets. The kitchen features tons of cabinets and a huge island for entertaining. The upstairs deck is perfect for watching early morning sunrises or the beautiful sunsets! Downstairs there is plenty of covered space for entertaining. The property is bulk headed and has a dock for fishing and a boat house that is ready for a hoist to be installed. Want a little elbow room? The lot next door comes with the home. The sparkling pool is another huge bonus! Don't miss your opportunity to own a piece of paradise!
| Price History | |
|---|---|
| 8/13/2026 | Listed $525,000 |
| 9/8/2026 | 3$509,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hancock |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Shoreline Park |
| Status | Active |
| City | Bay Saint Louis |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Standard Status | Active |
| Heating | Central,Electric,Heat Pump |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Wood Siding |
| Year Built | 2017 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Boat House |
| Total Rooms | 7 |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Deck,Porch |
| Community Features | Boating,Fishing,Near Entertainment,Pool,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/5009-Oklahoma-Street-Bay-Saint-Louis-MS-39520/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Connected,Electricity Connected |
| Cooling | Central Air,Electric |
| Waterfront Features | Bayou,Bulkhead,Canal Front |
| Pool Features | Above Ground |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Stone Counters,Walk-In Closet(s),Double Vanity,Granite Counters |
| Flooring | Ceramic Tile,Laminate |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level |
| Window Features | Insulated Windows,Shutters |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.27 |
|---|---|
| Lot Size Acres | 0.27 |
| Parking Features | Driveway,Garage Door Opener,On Street,RV Access/Parking,Direct Access |
| Lot Features | Corner Lot |
| Water Source | Public |
| Building Area Total | 1506 |
| Lot Dimensions | 148.6X117 |
| Waterfront Y/N | true |
| Exterior Amenities | Elevator,Rain Gutters,Other,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.