Property Attributes
- MLS#4155332
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityOcean Springs
- NeighborhoodTalla Pointe
- Zip39564
- StyleTraditional
- Year Built2021
- Taxes$ 3050
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2265
- Lot Size0.25 Acres
Data Source:
MLS United
Property Description
This stunning brick home immediately catches the eye with its timeless style and spacious layout. The master bedroom is conveniently located on the main floor and features a walk in closet, a large soaking tub, a separate shower, and abundant natural light in the master bath. The kitchen offers upgraded Samsung appliances, custom cabinets with ample storage, and generous counter space perfect for preparing big family meals. Its open flow makes entertaining effortless. A good sized laundry room sits just off the kitchen and includes additional storage. A half bath on the lower level provides convenience for guests. Upstairs, you'll find three additional bedrooms, each with walk in closets and attic access. The backyard backs up to peaceful woods, with a wooded lot next door for added privacy. Enjoy outdoor living on the large patio. A two car garage and extra driveway parking complete this beautiful property.
| Elementary School | Middle School | High School |
|---|---|---|
| St Martin East Elementary School | St. Martin Jh Middle School | St. Martin High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $349,900 |
| 7/16/2026 | 2$344,000 |
| 7/24/2026 | 1$339,000 |
| 8/18/2026 | 3$329,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2026 |
| County | Jackson |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Talla Pointe |
| Status | Active |
| City | Ocean Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Standard Status | Active |
| Heating | Central,Electric,Heat Pump |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 2021 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 11 |
| High School | St. Martin |
| Elementary School | St Martin East |
| Middle/Junior High School | St. Martin Jh |
| Property Condition | New Construction |
| Sewer | Public Sewer |
| HOA Fee | 400 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Deck,Patio,Porch |
| Community Features | Curbs,Near Entertainment,Sidewalks |
| Virtual Tour | https://www.propertypanorama.com/6952-Osprey-Drive-Ocean-Springs-MS-39564/unbranded |
| Structure Type | House |
| Association Fee Includes | Other |
| Levels | Two |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected,Other |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Smart Thermostat,Stone Counters,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Other,See Remarks |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Window Features | Low-Emissivity Windows,Blinds,Screens,Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Parking Features | Driveway,Garage Door Opener,Storage,Direct Access,Concrete |
| Lot Features | Interior Lot,Level |
| Water Source | Public |
| Building Area Total | 2265 |
| Lot Dimensions | 80x140 |
| Waterfront Y/N | false |
| Exterior Amenities | Other,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.